Dixie AA Home Page
About DAA
Events Calendar
Pre-Sale Run Block
Dealers Register On-Line!
Our Location
Dixie AA Staff

Contact Us

Frequently Asked Questions

Auction Rules & Policies


Copyright © 2002-2004 Dixie AA, Inc.

 Design by: Digital Arkansas

PRE-SALE LIST
 

CLICK HERE TO VIEW PROMOTIONAL SALES FLYER FOR SALE!

DIXIE AUTO AUCTION
15673 HWY. 8 WEST
GRENADA, MS 38901
 
REPO RUN BLOCK
 
MAY 22, 2008     
 
STOCK# SALE DATE  SELLER NAME     VIN-6  MAKE  MODEL      YEAR ODOM    COLOR
--------------------------------------------------------------------------------
23733  05/22/2008 CREDIT ACCEPTAN 150915  BUICK CENTURY   2003 116498  GRAY
23784  05/22/2008 CREDIT ACCEPTAN 580533  BUICK LESABRE   1997 EXEMPT  BLUE
23755  05/22/2008 CREDIT ACCEPTAN 213523  CHEVY BLAZER    2000 129474  BLACK
23799  05/22/2008 CREDIT ACCEPTAN 127157  CHEVY BLAZER    1999 BROKEN  WHITE
23816  05/22/2008 CREDIT ACCEPTAN 139905  CHEVY BLAZER    1999 91762   BLACK
23614  05/22/2008 CREDIT ACCEPTAN 188489  CADIL SEVILLE   2001 123736  WHITE
23785  05/22/2008 CREDIT ACCEPTAN 116561  CHEV  CAVILER   1996 EXEMPT  TEAL
23800  05/22/2008 CREDIT ACCEPTAN 047533  CHEV  VAN       1997 EXEMPT  GREEN
23822  05/22/2008 CREDIT ACCEPTAN 198583  CHEV  IMPALA    2005 74226   BLACK
23771  05/22/2008 CREDIT ACCEPTAN 178476  CHEV  IMPALA    2005 134430  WHITE
23763  05/22/2008 CREDIT ACCEPTAN 199591  CHEV  IMPALA    2004 148069  SILVER
23768  05/22/2008 CREDIT ACCEPTAN 270334  CHEV  IMPALA    2003 97441   SILVER
23752  05/22/2008 CREDIT ACCEPTAN 441168  CHEV  IMPALP    2003 159513  SILVER
23826  05/22/2008 CREDIT ACCEPTAN 232313  CHEV  IMPALA    2002 109713  WHITE
23832  05/22/2008 CREDIT ACCEPTAN 297521  CHEV  IMPALA    2004 96596   GOLD
23760  05/22/2008 CREDIT ACCEPTAN 365505  CHEV  1500      1997 EXEMPT  BLACK
23789  05/22/2008 CREDIT ACCEPTAN 104705  CHEV  LUMINA    1999 136702  GREEN
23690  05/22/2008 CREDIT ACCEPTAN 255752  CHEV  MALIBU    2005 121950  SILVER
23780  05/22/2008 CREDIT ACCEPTAN 254480  CHEV  MALIBU    1999 112826  WHITE
23732  05/22/2008 CREDIT ACCEPTAN 143831  CHEV  S10       2001 114387  RED
23698  05/22/2008 CREDIT ACCEPTAN 104897  CHEV  SILVERADO 2003 50120   GREEN
23776  05/22/2008 CREDIT ACCEPTAN 135787  CHEV  SILVERADO 1999 134536  GRAY
23734  05/22/2008 CREDIT ACCEPTAN 128883  CHEV  SUBURBAN  2002 152739  GREEN
23827  05/22/2008 CREDIT ACCEPTAN 300417  CHEV  TAHOE     2002 130759  WHITE
23736  05/22/2008 CREDIT ACCEPTAN 147112  CHEV  TRAIL BLA 2002 90302   GOLD
23704  05/22/2008 CREDIT ACCEPTAN 651624  CHRY  CONCORD   1999 98331   PLUM
23697  05/22/2008 CREDIT ACCEPTAN 603722  CHEY  CONCORD   1997 EXEMPT  BLACK
23797  05/22/2008 CREDIT ACCEPTAN 267506  CHRY  PT CRUISE 2002 267506  SILVER
23761  05/22/2008 CREDIT ACCEPTAN 343792  CHRY  SEBRING   2002 127538  WHITE
23673  05/22/2008 CREDIT ACCEPTAN 335143  CHRY  SEBRING   1998 EXEMPT  GOLD
23644  05/22/2008 CREDIT ACCEPTAN 106283  CHRY  SEBRING   2002 137567  MARRON
23740  05/22/2008 CREDIT ACCEPTAN 550972  CHRY  TON&COUNT 2000 165493  BLACK
23721  05/22/2008 CREDIT ACCEPTAN 741424  DODGE 1500      2001 94055   BLACK
23784  05/22/2008 CREDIT ACCEPTAN 298062  DODGE CARAVAN   2003 106713  BLUE
23810  05/22/2008 CREDIT ACCEPTAN 535320  DODGE DURANGO   1999 136585  GRAY
23731  05/22/2008 CREDIT ACCEPTAN 564223  DODGE DURANGO   1999 126734  SILVER
23778  05/22/2008 CREDIT ACCEPTAN 136757  DODGE DURANGO   1998 EXEMPT  RED
23757  05/22/2008 CREDIT ACCEPTAN 699393  DODGE INTREPID  2004 128411  WHITE
23829  05/22/2008 CREDIT ACCEPTAN 614150  DODGE INTREPID  2001 133922  WHITE
23751  05/22/2008 CREDIT ACCEPTAN 665555  DODGE INTREPID  2001 117070  WHITE
23723  05/22/2008 CREDIT ACCEPTAN 385251  DODGE INTREPID  2000 92057   GOLD
23681  05/22/2008 CREDIT ACCEPTAN 240697  DODGE RAM       1999 146636  WHITE
23777  05/22/2008 CREDIT ACCEPTAN 502854  DODGE NEON      2004 94546   BLACK
23781  05/22/2008 CREDIT ACCEPTAN 645131  DODGE RAM       2005 86959   GRAY
23814  05/22/2008 CREDIT ACCEPTAN 241766  DODGE RAM       2002 88250   GOLD
23805  05/22/2008 CREDIT ACCEPTAN 169342  DODGE STRATUS   2004 119794  GOLD
23813  05/22/2008 CREDIT ACCEPTAN 534060  DODGE STRATUS   2001 139855  GRAY
23665  05/22/2008 CREDIT ACCEPTAN 154474  FORD  ESCORT    2002 83128   RED
23643  05/22/2008 CREDIT ACCEPTAN 146380  FORD  ESCORT    1996 EXEMPT  WHITE
23802  05/22/2008 CREDIT ACCEPTAN C36516  FORD  EXPEDITIO 1998 EXEMPT  RED
23746  05/22/2008 CREDIT ACCEPTAN C49604  FORD  EXPEDITIO 1998 EXEMPT  RED
23823  05/22/2008 CREDIT ACCEPTAN B68355  FORD  RANGER    2002 102256  WHITE
23820  05/22/2008 CREDIT ACCEPTAN A35325  FORD  RANGER    2001 112180  YELLOW
23758  05/22/2008 CREDIT ACCEPTAN 108947  FORD  TAURUS    2002 85921   WHITE
23741  05/22/2008 CREDIT ACCEPTAN A48085  FORD  EXPEDITIO 1999 136601  BLUE
23767  05/22/2008 CREDIT ACCEPTAN A47893  FORD  EXPEDITIO 1998 EXEMPT  WHITE
23728  05/22/2008 CREDIT ACCEPTAN B09839  FORD  EXPLORER  2002 135659  BLACK
23759  05/22/2008 CREDIT ACCEPTAN 509161  GNC   SIERRA    1999 212165  GOLD
23762  05/22/2008 CREDIT ACCEPTAN 158998  GMC   YNKON     2000 163232  SILVER
23701  05/22/2008 CREDIT ACCPETAN 029990  HONDA ACCORD    2000 135324  RED
23812  05/22/2008 CREDIT ACCEPTAN 582597  HYUND ACCENT    1999 152783  BLUE
23772  05/22/2008 CREDIT ACCEPTAN 558589  JEEP  CHEROKEE  1999 129879  BLACK
23729  05/22/2008 CREDIT ACCEPTAN 582897  JEEP  CHEROKEE  1999 125852  GRAY
23730  05/22/2008 CREDIT ACCEPTAN 581582  JEEP  CHEROKEE  2003 116936  GRAY
23747  05/22/2008 CREDIT ACCEPTAN 209311  JEEP  LIBERTY   2002 93857   SILVER
23811  05/22/2008 CREIDT ACCEPTAN 036987  KIA   RIO       2001 69208   GREEN
23769  05/22/2008 CREDIT ACCEPTAN 179020  KIA   SEDONA    2003 44826   WHITE
23775  05/22/2008 CREDIT ACCEPTAN 026663  KIA   SPECTRA   2004 42662   TAN
23742  05/22/2008 CREDIT ACCEPTAN 849832  LINCO LS        2000 101313  BLUE
23710  05/22/2008 CREDIT ACCEPTAN 310888  MAZDA MPV       2002 112533  SILVER
23770  05/22/2008 CREDIT ACCEPTAN 629078  MERCU COUGAR    2000 104425  BLACK
23819  05/22/2008 CREDIT ACCEPTAN 630974  MERCU G. MARQ   1999 089011  WHITE
23791  05/22/2008 CREDIT ACCEPTAN 370068  NISSA PATHFINDE 1999 237739  SILVER
23765  05/22/2008 CREDIT ACCEPTAN 207956  OLDS  ALERO     2001 89814   SILVER
23726  05/22/2008 CREDIT ACCEPTAN 300223  OLDS  ALERO     2000 105932  BROWN
23830  05/22/2008 CREDIT ACCEPTAN 117562  OLDS  AURORA    2001 103695  WHITE
23756  05/22/2008 CREDIT ACCEPTAN 103641  OLDS  AURORA    1998 EXEMPT  GREEN
23611  05/22/2008 CREDIT ACCEPTAN 816684  LINC  LS        2000 137756  MAROON
23808  05/22/2008 CREDIT ACCEPTAN 218829  PONT  BONNIVELL 2002 125817  BLUE
23737  05/22/2008 CREDIT ACCEPTAN 209925  PONT  GRAND AM  2004 74301   WHITE
23804  05/22/2008 CREDIT ACCEPTAN 181781  PONT  GRAND AM  2003 116618  SILVER
23783  05/22/2008 CREDIT ACCEPTAN 319801  PONT  GRAND AM  2003 102027  SILVER
23275  05/22/2008 CREDIT ACCEPTAN 635416  PONT  GRAND AM  2001 137760  RED
23790  05/22/2008 CREDIT ACCEPTAN 130019  PONT  GRAN PRIX 2002 144777  BLACK
23727  05/22/2008 CREDIT ACCEPTAN 133683  PONT  MONTANA   2002 119015  WHITE
23773  05/22/2008 CREDIT ACCEPTAN 301826  PONT  MONTANA   2000 136175  RED
23735  05/22/2008 CREDIT ACCEPTAN 277955  PONT  SUNFIRE   2004 100440  GOLD
23787  05/22/2008 CREDIT ACCEPTAN 027944  TOYOT SIENNA    1998 EXEMPT  WHITE
23685  05/22/2008 CREDIT ACCEPTAN 287560  PONT  GRAND AM  2003 103116  GOLD
23648  05/22/2008 CREDIT ACCEPTAN 050290  TOYO  HIGHLANDE 2004 113661  SILVER
23542  05/22/2008 CREDIT ACCEPTAN 599320  DODGE NOEN      2004 94973   MAROON
23569  05/22/2008 CREDIT ACCEPTAN 195435  JEEP  CHEROKEE  2004 143799  WHITE
23526  05/22/2008 CREDIT ACCEPTAN 230673  DODGE DURANGO   2000 108648  MARRON

 

NOTE: This is only a Partial Run List

 

AUCTIONS HELD
EVERY THURSDAY NIGHT
STARTING AT 5:00 P.M.

15673 Highway 8 West
P.O. Box1271
Grenada, MS  38901
662-226-5637
888-226-5643
662.227-9060 (Fax)