Dixie AA Home Page
About DAA
Events Calendar
Pre-Sale Run Block
Market Report
Dealers Register On-Line!
Our Location
Dixie AA Staff

Contact Us

Frequently Asked Questions

Auction Rules & Policies


Copyright © 2002-2009 Dixie AA, Inc.

 Design by: Digital Arkansas

PRE-SALE LIST
 

CLICK HERE TO VIEW PROMOTIONAL SALES FLYER FOR SALE!

CLICK HERE TO VIEW OUR WEEKLY MARKET SALES REPORT

 

Dixie Auto Auction
15673 Hwy 8 West
Grenada, Ms 38901

 

Sale Run Block for 07-02-2009
 

STOCK# SALE DATE SELLER NAME VIN-6 MAKE MODEL YEAR ODOM COLOR
----------------------------------------------------------------------------

502910 07-02-09 CREDIT ACCEPTAN 032557 AUDI A6 1999 EXEMPT MAROON

503000 07-02-09 CREDIT ACCEPTAN 304164 BUICK CENTURY 2000 GREEN

503092 07-02-09 CREDIT ACCEPTAN 493299 BUICK REGAL 1998 EXEMPT BLUE

502884 07-02-09 CREDIT ACCEPTAN 734475 CADI DEVILLE 1997 EXEMPT GOLD

503192 07-02-09 CREDIT ACCEPTAN 261420 CADI ESCALAD 2005 73619 BLUE

502944 07-02-09 CREDIT ACCEPTAN 144211 CHEVY BLAZER 2002 125435 BLACK

100068 07-02-09 CREDIT ACCEPTAN 191177 CHEVY SILVERA 1998 EXEMPT MAROON

503101 07-02-09 CREDIT ACCEPTAN 218037 CHEVY SILVERA 1997 EXEMPT GOLD

503084 07-02-09 CREDIT ACCEPTAN 140216 CHEVY CAVALIE 2004 167622 RED

503197 07-02-09 CREDIT ACCEPTAN 274288 CHEVY IMPALA 2005 42299 GRAY

503210 07-02-09 CREDIT ACCEPTAN 255553 CHEVY IMPALA 2005 88803 WHITE

502253 07-02-09 CREDIT ACCEPTAN 198947 CHEVY IMPALA 2005 114077 GOLD

503312 07-02-09 CREDIT ACCEPTAN 233310 CHEVY IMPALA 2005 127171 GOLD

100073 07-02-09 CREDIT ACCEPTAN 323786 CHEVY IMPALA 2005 117083 GRAY

503211 07-02-09 CREDIT ACCEPTAN 173110 CHEVY IMPALA 2004 128235 WHITE

503106 07-02-09 CREDIT ACCEPTAN 450469 CHEVY IMPALA 2004 128537 WHITE

503203 07-02-09 CREDIT ACCEPTAN 420506 CHEVY IMPALA 2003 127330 SILVER

503089 07-02-09 CREDIT ACCEPTAN 301318 CHEVY IMPALA 2003 98640 WHITE

502991 07-02-09 CREDIT ACCEPTAN 192531 CHEVY IMPALA 2003 SILVER

503016 07-02-09 CREDIT ACCEPTAN 115286 CHEVY IMPALA 2001 129341 BLUE

503034 07-02-09 CREDIT ACCEPTAN 184829 CHEVY MALIBU 2004 116935 GRAY

503177 07-02-09 CREDIT ACCEPTAN 604764 CHEVY MALIBU 2002 164983 WHITE

502990 07-02-09 CREDIT ACCEPTAN 139219 CHEVY MALIBU 2001 144604 GRAY

503186 07-02-09 CREDIT ACCEPTAN 253423 CHEVY MALIBU 2001 109126 SILVER

502880 07-02-09 CREDIT ACCEPTAN 191965 CHEVY S-10 2001 94668 WHITE

502895 07-02-09 CREDIT ACCEPTAN 284736 CHEVY SILVERA 2001 195180 WHITE

503247 07-02-09 CREDIT ACCEPTAN 205527 CHEVY SILVERA 1998 142302 MAROON

503112 07-02-09 CREDIT ACCEPTAN 236991 CHEVY TAHOE 2003 100604 WHITE

503086 07-02-09 CREDIT ACCEPTAN 447802 CHEVY TAHOE 1999 EXEMPT BLACK

503111 07-02-09 CREDIT ACCEPTAN 239885 CHEVY BLAZER 2003 173256 GRAY

503091 07-02-09 CREDIT ACCEPTAN 245802 CHEVY T BLAZE 2003 144888 GRAY

502997 07-02-09 CREDIT ACCEPTAN 133760 CHEVY UPLAND 2006 129312 SILVER

503245 07-02-09 CREDIT ACCEPTAN 593637 CHRYS PT CRUS 2005 96012 BLUE

502995 07-02-09 CREDIT ACCEPTAN 383032 CHRYS PT CRUIS 2002 114624 GOLD

502999 07-02-09 CREDIT ACCEPTAN 269227 CHRYS SEBRING 2002 107938 SILVER

502530 07-02-09 CREDIT ACCEPTAN 113305 CHRYS SEBRING 2001 113365 WHITE

502866 07-02-09 CREDIT ACCEPTAN 310196 DODGE CHARGE 2006 118420 BLACK

503103 07-02-09 CREDIT ACCEPTAN 528711 DODGE DURANG 2003 92002 GREEN

503110 07-02-09 CREDIT ACCEPTAN 105019 DODGE DURANG 2002 143694 BLACK

503036 07-02-09 CREDIT ACCEPTAN 603827 DODGE DURANG 1999 EXEMPT WHITE

502557 07-02-09 CREDIT ACCEPTAN 611523 DODGE INTERPI 2004 108777 PURPLE

503003 07-02-09 CREDIT ACCEPTAN 624532 DODGE INTERPI 2004 90070 GOLD

503200 07-02-09 CREDIT ACCEPTAN 149158 DODGE INTREPI 2004 114371 WHITE

503180 07-02-09 CREDIT ACCEPTAN 196613 DODGE NEON 2003 93026 SILVER

502920 07-02-09 CREDIT ACCEPTAN 347560 DODGE RAM 2003 147245 BLACK

503097 07-02-09 CREDIT ACCEPTAN 557955 DODGE RAM 1999 EXEMPT GREEN

503135 07-02-09 CREDIT ACCEPTAN 218023 DODGE RAM 1999 EXEMPT WHITE

503094 07-02-09 CREDIT ACCEPTAN 227688 DODGE RAM 1999 EXEMPT WHITE

502127 07-02-09 CREDIT ACCEPTAN 633210 DODGE RAM 2005 118459 GREEN

100072 07-02-09 CREDIT ACCEPTAN 190446 DODGE STRATU 2004 99574 WHITE

503085 07-02-09 CREDIT ACCEPTAN 518629 DODGE STRATU 2003 132844 GREEN

503077 07-02-09 CREDIT ACCEPTAN B02941 FORD EXPEDIT 2004 136946 BLUE

502811 07-02-09 CREDIT ACCEPTAN B35092 FORD EXPLOR 2002 169392 WHITE

502882 07-02-09 CREDIT ACCEPTAN C03329 FORD EXPLOR 2002 102032 GREEN

502909 07-02-09 CREDIT ACCEPTAN B68437 FORD EXPLOR 2002 146905 TAN

502446 07-02-09 CREDIT ACCEPTAN B63269 FORD EXPLOR 2000 105067 BLUE

503039 07-02-09 CREDIT ACCEPTAN B27290 FORD EXPLOR 1999 124992 ORANGE

503191 07-02-09 CREDIT ACCEPTAN C35767 FORD EXPLOR 1999 100137 RED

502992 07-02-09 CREDIT ACCEPTAN A37641 FORD F-150 1999 128205 RED

503080 07-02-09 CREDIT ACCEPTAN 261575 FORD FOCUS 2005 38221 MAROON

502918 07-02-09 CREDIT ACCEPTAN 209109 FORD FOCUS 2003 73059 WHITE

503014 07-02-09 CREDIT ACCEPTAN 249914 FORD MUSTAN 2007 32252 WHITE

502986 07-02-09 CREDIT ACCEPTAN 220802 FORD MUSTAN 2005 80954 GRAY

503040 07-02-09 CREDIT ACCEPTAN 405084 FORD MUSTAN 2003 80151 MAROON

503182 07-02-09 CREDIT ACCEPTAN 154931 FORD MUSTAN 2001 124087 RED

503006 07-02-09 CREDIT ACCEPTAN A70112 FORD RANGER 2000 124764 BLACK

502989 07-02-09 CREDIT ACCEPTAN 223013 FORD TAURUS 2005 GREEN

502994 07-02-09 CREDIT ACCEPTAN 217334 FORD TAURUS 2005 127713 GRAY

503179 07-02-09 CREDIT ACCEPTAN 122322 FORD TAURUS 2005 83300 SILVER

503134 07-02-09 CREDIT ACCEPTAN 231794 FORD TAURUS 2003 123569 GOLD

503136 07-02-09 CREDIT ACCEPTAN 120908 FORD TAURUS 2001 153153 SILVER

502928 07-02-09 CREDIT ACCEPTAN B70223 FORD WINDST 2002 113644 RED

502917 07-02-09 CREDIT ACCEPTAN 141997 GMC SIERRA 2002 116129 RED

503032 07-02-09 CREDIT ACCEPTAN 136797 GMC SONOM 2003 113685 BLACK

503010 07-02-09 CREDIT ACCEPTAN 568172 HYUN ELANTRA 2003 202853 BLUE

502916 07-02-09 CREDIT ACCEPTAN 334443 HYUN ELENTRA 2002 74102 BLUE

502867 07-02-09 CREDIT ACCEPTAN 863127 HYUN ELENTRA 2003 WHITE

502919 07-02-09 CREDIT ACCEPTAN 156158 JEEP CHEROK 2000 92158 RED

503109 07-02-09 CREDIT ACCEPTAN 154088 JEEP LIBERTY 2002 126305 RED

503015 07-02-09 CREDIT ACCEPTAN 266773 JEEP LIBERTY 2002 121625 PURPLE

100069 07-02-09 CREDIT ACCEPTAN 062783 KIA SORENT 2003 165295 BLUE

503198 07-02-09 CREDIT ACCEPTAN 112818 KIA SPECTRA 2002 151778 BLUE

100071 07-02-09 CREDIT ACCEPTAN 693479 LINC LS 2001 145870 GREEN

502901 07-02-09 CREDIT ACCEPTAN 929075 LINC T CAR 2000 114237 GOLD

503011 07-02-09 CREDIT ACCEPTAN 864318 LINC T CAR 2000 132151 WHITE

503113 07-02-09 CREDIT ACCEPTAN M32245 MAZD B3000 2001 156010 GREEN

502899 07-02-09 CREDIT ACCEPTAN 611128 MAZD PROTE 2002 132411 SILVER

503090 07-02-09 CREDIT ACCEPTAN 603680 MERC COUGA 2002 150414 BLACK

503095 07-02-09 CREDIT ACCEPTAN 644692 MERC G MARQ 2002 140274 GOLD

503081 07-02-09 CREDIT ACCEPTAN 643655 MERC G MARQ 2000 188962 MAROON

503073 07-02-09 CREDIT ACCEPTAN J42802 MERC MOUNTA 1999 EXEMPT BLACK

503001 07-02-09 CREDIT ACCEPTAN 614725 MERC SABLE 2002 125697 GRAY

503118 07-02-09 CREDIT ACCEPTAN 631642 MERC TRACER 1998 136058 GREEN

502881 07-02-09 CREDIT ACCEPTAN 011453 MITS DIAMANT 1995 EXEMPT GREEN

100070 07-02-09 CREDIT ACCEPTAN 016416 MITS ECLIPSE 1998 EXEMPT GRAY

503218 07-02-09 CREDIT ACCEPTAN 213546 MITS GALANT 2003 109592 SILVER

502915 07-02-09 CREDIT ACCEPTAN 171415 NISS ALTIMA 2005 150642 GREEN

503193 07-02-09 CREDIT ACCEPTAN 178643 NISS ALTIMA 2004 98380 BLACK

502943 07-02-09 CREDIT ACCEPTAN 837884 NISS MAXIMA 2005 78179 SILVER

503105 07-02-09 CREDIT ACCEPTAN 512853 NISS MAXIMA 2003 117544 GRAY

502912 07-02-09 CREDIT ACCEPTAN 403516 NISS MAXIMA 2002 101742 SILVER

503199 07-02-09 CREDIT ACCEPTAN 611664 NISS MAXIMA 2001 163935 GOLD

502898 07-02-09 CREDIT ACCEPTAN 534286 NISS SENTRA 2006 71391 GRAY

503102 07-02-09 CREDIT ACCEPTAN 053086 NISS SENTRA 1998 EXEMPT SILVER

503035 07-02-09 CREDIT ACCEPTAN 167126 OLDS ALERO 2003 118289 WHITE

503038 07-02-09 CREDIT ACCEPTAN 192895 OLDS ALERO 2003 86677 WHITE

503002 07-02-09 CREDIT ACCEPTAN 334835 OLDS ALERO 2003 85552 SILVER

502796 07-02-09 CREDIT ACCEPTAN 214984 OLDS ALERO 2002 123498 TAN

502993 07-02-09 CREDIT ACCEPTAN 103478 OLDS AURORA 2001 103478 GOLD

502998 07-02-09 CREDIT ACCEPTAN 105402 OLDS BRAVA 2002 160539 BLACK

503012 07-02-09 CREDIT ACCEPTAN 510129 PONT AZTECK 2003 138188 BURGANDY

503185 07-02-09 CREDIT ACCEPTAN 101675 PONT BONNEV 2003 147657 WHITE

502887 07-02-09 CREDIT ACCEPTAN 176018 PONT G AM 2004 72716 BLUE

503204 07-02-09 CREDIT ACCEPTAN 224345 PONT G AM 2003 156101 RED

502827 07-02-09 CREDIT ACCEPTAN 125644 PONT G AM 2000 127097 GRAY

503187 07-02-09 CREDIT ACCEPTAN 837358 PONT G AM 2000 116834 GOLD

502872 07-02-09 CREDIT ACCEPTAN 260200 PONT G PRIX 2005 120388 SILVER

503104 07-02-09 CREDIT ACCEPTAN 124022 PONT G PRIX 2004 146803 SILVER

502906 07-02-09 CREDIT ACCEPTAN 233473 PONT G PRIX 2001 71096 RED

503100 07-02-09 CREDIT ACCEPTAN 169280 SATU ION 2003 110665 BLUE

503201 07-02-09 CREDIT ACCEPTAN 568387 SATU L SERIE 2002 158149 SILVER

503033 07-02-09 CREDIT ACCEPTAN 233758 SATU SC1 2001 119808 BLUE

503004 07-02-09 CREDIT ACCEPTAN 132965 SATU S SERIE 2002 94860 GOLD

503087 07-02-09 CREDIT ACCEPTAN 078486 SUZU FORENZ 2005 62965 RED

503088 07-02-09 CREDIT ACCEPTAN 311144 TOYO AVALON 2003 117868 GREEN

503008 07-02-09 CREDIT ACCEPTAN 244569 TOYO CAMRY 1998 EXEMPT GOLD

503170 07-02-09 CREDIT ACCEPTAN 273213 TOYO ECHO 2003 174511 SILVER

502987 07-02-09 CREDIT ACCEPTAN 468125 TOYO TUNDRA 2005 51711 BLACK

503114 07-02-09 CREDIT ACCEPTAN 099171 VOLV S80 2000 202943 BLACK

502891 07-02-09 CREDIT ACCEPTAN 036437 VOLK JETTA 2001 102707 BLUE

502808 07-02-09 CREDIT ACCEPTAN 650606 CHEV AVEO 2006 41225 BLUE

502697 07-02-09 CREDIT ACCEPTAN 108796 CADI CATERA 1999 EXEMPT BLACK

502870 07-02-09 CREDIT ACCEPTAN 222244 CHEV IMPALA 2005 160378 BLACK

502873 07-02-09 CREDIT ACCEPTAN 163648 CHEV MALIBU 2001 38577 GREEN

502668 07-02-09 CREDIT ACCEPTAN 623017 KIA SPORT 2000 88048 BLUE

502695 07-02-09 CREDIT ACCEPTAN A17367 FORD EXPLO 2002 121262 WHITE


 

NOTE: This is only a Partial Run List

 

AUCTIONS HELD
EVERY THURSDAY NIGHT
STARTING AT 5:00 P.M.

15673 Highway 8 West
P.O. Box1271
Grenada, MS  38901
662-226-5637
888-226-5643
662.227-9060 (Fax)