Dixie AA Home Page
About DAA
Events Calendar
Pre-Sale Run Block
Market Report
Dealers Register On-Line!
Our Location
Dixie AA Staff

Contact Us

Frequently Asked Questions

Auction Rules & Policies


Copyright © 2002-2009 Dixie AA, Inc.

 Design by: Digital Arkansas

PRE-SALE LIST
 

CLICK HERE TO VIEW PROMOTIONAL SALES FLYER FOR SALE!

CLICK HERE TO VIEW OUR WEEKLY MARKET SALES REPORT

Dixie Auto Auction
15673 Hwy 8 West
Grenada, Ms 38901

Sale Run Block for 03-04-2010

STOCK# SALE DATE SELLER NAME VIN-6 MAKE MODEL YEAR ODOM COLOR
---------------------------------------------------------------------------------------------------------
506975 03-04-10 CREDIT ACCEPTAN 257042 BUICK CENTURY 2000 91636 GOLD
507051 03-04-10 CREDIT ACCEPTAN 104498 BUICK LESABRE 2004 150455 WHITE
507175 03-04-10 CREDIT ACCEPTAN 208578 BUICK PARK AVE 2002 156905 WHITE
507006 03-04-10 CREDIT ACCEPTAN 187250 BUICK REGAL 2002 WHTIE
506704 03-04-10 CREDIT ACCEPTAN 176437 CADI CTS 2004 121993 GREEN
507177 03-04-10 CREDIT ACCEPTAN 112923 CADI CTS 2003 165665 BLACK
506972 03-04-10 CREDIT ACCEPTAN 230571 CADI DEVILLE 1997 120112 WHITE
506821 03-04-10 CREDIT ACCEPTAN 103111 CADI SEVILLE 2001 98937 GOLD
506700 03-04-10 CREDIT ACCEPTAN 545711 CHEVY AVEO 2006 70707 BLUE
506838 03-04-10 CREDIT ACCEPTAN 119462 CHEVY BLAZER 1998 169539 GOLD
506830 03-04-10 CREDIT ACCEPTAN 282247 CHEVY IMPALA 2007 88108 GRAY
507195 03-04-10 CREDIT ACCEPTAN 343990 CHEVY IMPALA 2005 80000 WHITE
506739 03-04-10 CREDIT ACCEPTAN 363424 CHEVY IMPALA 2004 WHTIE
506980 03-04-10 CREDIT ACCEPTAN 380750 CHEVY IMPALA 2004 149927 MAROON
507057 03-04-10 CREDIT ACCEPTAN 402104 CHEVY IMPALA 2003 172606 RED
506843 03-04-10 CREDIT ACCEPTAN 283789 CHEVY IMPALA 2007 66072 WHITE
507190 03-04-10 CREDIT ACCEPTAN 642503 CHEVY MALIBU 2004 151444 WHITE
506840 03-04-10 CREDIT ACCEPTAN 132027 CHEVY SILVERAD 2003 145660 WHITE &
506994 03-04-10 CREDIT ACCEPTAN 191353 CHEVY SILVERAD 2001 226561 GOLD
507001 03-04-10 CREDIT ACCEPTAN 234824 CHEVY TRAIL BLZ 2004 171685 WHTIE
507148 03-04-10 CREDIT ACCEPTAN 224930 CHEVY TRAIL BLZ 2003 114403 GOLD
506831 03-04-10 CREDIT ACCEPTAN 145602 CHEVY TRAIL BLZ 2002 145602 GREEN
507196 03-04-10 CREDIT ACCEPTAN 654997 CHRYS PT CRUISE 2003 WHITE
100140 03-04-10 CREDIT ACCEPTAN 500944 CHRYS PT CRUISE 2003 97806 BLUE
506847 03-04-10 CREDIT ACCEPTAN 696914 CHRYS PT CRUISE 2001 118545 BLUE
507180 03-04-10 CREDIT ACCEPTAN 660927 DODGE CHARGER 2007 131235 BLACK
506815 03-04-10 CREDIT ACCEPTAN 197996 DODGE CARAVAN 2007 95971 SILVER
507149 03-04-10 CREDIT ACCEPTAN 701243 DODGE INTERPID 2004 66282 MAROON
506973 03-04-10 CREDIT ACCEPTAN 195193 DODGE INTERPID 2002 117242 GRAY
507161 03-04-10 CREDIT ACCEPTAN 523909 DODGE NEON 2004 138974 YELLOW
506986 03-04-10 CREDIT ACCEPTAN 208145 DODGE RAM 2006 84749 SILVER
506992 03-04-10 CREDIT ACCEPTAN 564835 DODGE RAM 2005 95179 BLUE
507000 03-04-10 CREDIT ACCEPTAN 645792 DODGE RAM 2005 89491 WHTIE
506823 03-04-10 CREDIT ACCEPTAN 790691 DODGE RAM 2001 147904 WHTIE
505822 03-04-10 CREDIT ACCEPTAN 348558 DODGE STRATUS 2004 110270 WHITE
506628 03-04-10 CREDIT ACCEPTAN 161397 DODGE STRATUS 2003 157760 BURGU
506998 03-04-10 CREDIT ACCEPTAN 094694 DODGE STRATUS 2002 96453 MAROON
506854 03-04-10 CREDIT ACCEPTAN 353772 DODGE STRATUS 2002 136644 BLUE
507157 03-04-10 CREDIT ACCEPTAN 187784 FORD 500 2006 176384 GRAY
507061 03-04-10 CREDIT ACCEPTAN B22221 FORD F-150 2003 182503 GREEN
506987 03-04-10 CREDIT ACCEPTAN A34307 FORD ESCAPE 2003 88281 WHITE
506977 03-04-10 CREDIT ACCEPTAN C15506 FORD EXPLORE 2004 112204 GREEN
506976 03-04-10 CREDIT ACCEPTAN B72207 FORD EXPLORE 2002 192231 SILVER
507155 03-04-10 CREDIT ACCEPTAN D84801 FORD F-150 2001 146317 TAN
507183 03-04-10 CREDIT ACCEPTAN D40200 FORD F-150 1997 158830 BLACK
506829 03-04-10 CREDIT ACCEPTAN 224615 FORD FOCUS 2006 97206 SILVER
507178 03-04-10 CREDIT ACCEPTAN A56104 FORD RANGER 2002 162265 RED
506995 03-04-10 CREDIT ACCEPTAN A37248 FORD RANGER 2002 125307 SILVER
506825 03-04-10 CREDIT ACCEPTAN 103518 FORD TAURUS 2004 134267 SILVER
506853 03-04-10 CREDIT ACCEPTAN 103141 FORD TAURUS 2004 144091 TAN
507181 03-04-10 CREDIT ACCEPTAN 188643 FORD TAURUS 2004 101555 BLACK
506811 03-04-10 CREDIT ACCEPTAN 103399 FORD TAURUS 2004 120113 SILVER
506828 03-04-10 CREDIT ACCEPTAN 117749 FORD TAURUS 2003 87750 BLACK
506996 03-04-10 CREDIT ACCEPTAN 199608 FORD TAURUS 2002 151990 BLACK
507154 03-04-10 CREDIT ACCEPTAN 486650 GMC ENVOY 2002 175852 TAN
506974 03-04-10 CREDIT ACCEPTAN 504751 GMC SONOMA 1999 158766 BLACK
506814 03-04-10 CREDIT ACCEPTAN 130375 GMC YUKON 2005 110865 GRAY
506540 03-04-10 CREDIT ACCEPTAN 401435 HOND PASSPOR 2000 161447 BLACK
506889 03-04-10 CREDIT ACCEPTAN 310563 HYUN ELANTRA 2000 43537 BLACK
506842 03-04-10 CREDIT ACCEPTAN 201387 HYUN TIBURUN 2000 101252 GREEN
507166 03-04-10 CREDIT ACCEPTAN 557330 JEEP GRD CHER 1999 GREEN
506900 03-04-10 CREDIT ACCEPTAN 130436 LINC LS 2002 130436 WHITE
507003 03-04-10 CREDIT ACCEPTAN J16253 LINC NAVIGATO 2005 WHITE
507167 03-04-10 CREDIT ACCEPTAN 728258 LINC TOWN CAR 2001 112780 TAN
506832 03-04-10 CREDIT ACCEPTAN 823329 LINC TOWN CAR 2000 129728 WHTE
506886 03-04-10 CREDIT ACCEPTAN 215421 MAZD 626 2001 120714 SILVER
507049 03-04-10 CREDIT ACCEPTAN 516452 MAZD MPV 2001 86221 SILVER
507187 03-04-10 CREDIT ACCEPTAN J37886 MERC MOUNTAIN 1999 170893 MAROON
507054 03-04-10 CREDIT ACCEPTAN 636545 MERC SABLE 1998 110966 SILVER
505328 03-04-10 CREDIT ACCEPTAN J56407 MERC VILLAGER 2000 108982 MAROON
100139 03-04-10 CREDIT ACCEPTAN 121289 NISS ALTIMA 2005 140982 GREEN
506988 03-04-10 CREDIT ACCEPTAN 189610 NISS ALTIMA 2005 82749 GOLD
506557 03-04-10 CREDIT ACCEPTAN 195669 NISS ALTMA 2004 137183 WHITE
506696 03-04-10 CREDIT ACCEPTAN 802364 NISS QUEST 2002 84025 WHTIE
507162 03-04-10 CREDIT ACCEPTAN 141415 OLDS ALERO 2003 160728 SLIVER
507188 03-04-10 CREDIT ACCEPTAN 336573 OLDS SILHAUTTE 1998 192863 WHITE
506993 03-04-10 CREDIT ACCEPTAN 594343 PONT AZTEZ 2003 90277 RED
506982 03-04-10 CREDIT ACCEPTAN 185382 PONT G-6 2007 85197 GOLD
507008 03-04-10 CREDIT ACCEPTAN 256513 PONT G-6 2006 10873 RED
507159 03-04-10 CREDIT ACCEPTAN 235006 PONT GRAND AM 2005 84140 TAN
506822 03-04-10 CREDIT ACCEPTAN 209925 PONT GRAND AM 2004 110018 WHITE
506844 03-04-10 CREDIT ACCEPTAN 203067 PONT GRAND AM 2003 136348 RED
506888 03-04-10 CREDIT ACCEPTAN 310693 PONT GR PRIX 2003 129066 WHITE
506682 03-04-10 CREDIT ACCEPTAN 304401 PONT MONTANA 1999 143464 GREEN
506997 03-04-10 CREDIT ACCEPTAN 197261 SATU ION 2004 89427 SILVER
507199 03-04-10 CREDIT ACCEPTAN 200182 SUZU AERIO 2004 212199 BLACK
506727 03-04-10 CREDIT ACCEPTAN 208869 SUZU FORENZA 2005 74790 RED
507160 03-04-10 CREDIT ACCEPTAN 943716 SUZU FORENZA 2004 60745 SILVER
507172 03-04-10 CREDIT ACCEPTAN 046392 SUZU FORENZA 2004 113431 BLUE
507158 03-04-10 CREDIT ACCEPTAN 120920 TOYO CAMARY 2001 237283 GOLD
507009 03-04-10 CREDIT ACCEPTAN 859188 TOYO CAMARY 1998 144041 WHITE
100136 03-04-10 CREDIT ACCEPTAN 458883 VOLK BEETLE 2000 107470 SILVER
507319 03-04-10 CREDIT ACCEPTAN 104672 VOLK JETTA 2002 107549 GREEN

 

 


 

NOTE: This is only a Partial Run List

 

AUCTIONS HELD
EVERY THURSDAY NIGHT
STARTING AT 5:00 P.M.

15673 Highway 8 West
P.O. Box1271
Grenada, MS  38901
662-226-5637
888-226-5643
662.227-9060 (Fax)